Lexus for Sale in Ozone Park, NY

- Retail Price
- $15,485
- Dealer Discount
- - $1,786
- Sale Price
- $13,699
Description
Titan Motor Group is proud to present another quality pre-owned vehicle for your consideration! Tax-Time Advantage — Maximize Your Refund This Season 2025 Tax Season Alert: Thanks to a new federal tax provision taking effect for the 2025 tax year, many buyers who financed a qualifying vehicle may be eligible for a tax deduction on the interest paid on their auto loan. This means you could reduce your taxable income and potentially increase your refund when you file. Here’s how it works for eligible buyers: Interest Write-Off Opportunity: For vehicles purchased and financed after December 31, 2024, you may be able to deduct up to $10,000 of interest paid on your auto loan when you file your 2025 tax return in early 2026 — even if you take the standard deduction. Tax Filing Tip: Because this deduction is new, you’ll report it on your federal return using Schedule 1-A (attached to Form 1040) and include your vehicle’s VIN, so listings like this that…Titan Motor Group is proud to present another quality pre-owned vehicle for your consideration! Tax-Time Advantage — Maximize Your Refund This Season 2025 Tax Season Alert: Thanks to a new federal tax provision taking effect for the 2025 tax year, many buyers who financed a qualifying vehicle may be eligible for a tax deduction on the interest paid on their auto loan. This means you could reduce your taxable income and potentially increase your refund when you file. Here’s how it works for eligible buyers: Interest Write-Off Opportunity: For vehicles purchased and financed after December 31, 2024, you may be able to deduct up to $10,000 of interest paid on your auto loan when you file your 2025 tax return in early 2026 — even if you take the standard deduction. Tax Filing Tip: Because this deduction is new, you’ll report it on your federal return using Schedule 1-A (attached to Form 1040) and include your vehicle’s VIN, so listings like this that clearly state the VIN help buyers prepare for tax time. Who Qualifies? The deduction generally applies to personal-use, new vehicles purchased during the eligible years — and deductions will phase out at higher income levels. Temporary Provision: This tax break is set to apply for tax years 2025 through 2028, so buyers who act now could benefit over multiple filing seasons. This makes the purchase not just a smart ride choice — it could help you keep more of your hard-earned money come tax time. Always check with your tax advisor or preparer to see how this applies to your specific situation. This Lexus includes: VARIABLE INTERMITTENT RAIN-SENSING WINDSHIELD WIPERS W/DE-ICER Variable Speed Intermittent Wipers Intermittent Wipers Rain Sensing Wipers REAR BUMPER APPLIQUE (PPO) BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT Blind Spot Monitor CARGO NET (PPO) TRUNK MAT (PPO) PARK ASSIST Rear Parking Aid WHEEL LOCKS (PPO) Wheel Locks *Note - For third party subscriptions or services, please contact the dealer for more information.* You could spend more on fuel each month than on your vehicle payments, so why not consider one with exceptional fuel economy like this 2013 Lexus ES 350. The ES 350 4dr Sdn is well maintained and has just 104,771mi. This low amount of miles makes this vehicle incomparable to the competition. Marked by excellent quality and features with unmistakable refined leather interior that added value and class to the Lexus ES 350 4dr Sdn. To check to see if a vehicle is subject to an open NHTSA safety recall contact the manufacturer or check the NHTSA recall search portal at https://vinrcl.safercar.gov/vin/.Nissan Certified Pre- OwnedFor 7 years from the original new car in-service date or 100,000 miles on the odometer, whichever comes first.WHAT IS COVERED: This Limited Warranty covers any repairs needed due to MECHANICAL BREAKDOWN as described on left for the powertrain components listed in the following categories: ENGINE: Cylinder heads and block and all internally lubricated parts, rocker covers and oil pan, valvetrain, crankshaft pulley, and front cover, timing chain and tensioner, oil pump and fuel pump, fuel injectors, intake and exhaust manifolds and turbocharger, ¤ywheel, seals, and gaskets. HYBRID / ELECTRIC VEHICLE (EV): Traction Motor, Power Converter, Inverter Unit, Reduction Gear/Transaxle, EV Cables, DC/DC Converter, Onboard Charger, Onboard Charger Connector, and Trickle Charge Cable. TRANSMISSION AND TRANSFER CASE: Case and all internally lubricated parts, torque converter and converter housing, automatic transmission control module, transfer case and all internal parts, seals and gaskets, and electronic transmission controls. DRIVETRAIN: Drive shafts, final drive housing and all internally lubricated parts, propeller shafts, universal joints, bearings, seals, and gaskets. DEDUCTIBLE: Repairs covered under this Limited Warranty are subject to a deductible of $100 per visit (except where prohibited by law). REPLACEMENT PARTS: Any part replacement will be replaced with a new or remanufactured replacement part. If a part is not available from Nissan.(more)| Mileage | 104,771 |
| Trim | 4dr Sdn |
| Stock # | SU7790T |
| VIN | JTHBK1GG2D2034056 |
| Exterior Color | Silver Lining Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Price
- $33,499
- Dealer Discount
- - $2,501
- Sale Price
- $30,998
Description
Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from This Lexus includes: CARPET CARGO MAT (PPO) ALL-WEATHER FLOOR LINERS W/CARGO MAT (PPO) HEATED LEATHER STEERING WHEEL W/PADDLE Transmission w/Dual Shift Mode Heated Steering Wheel Leather Steering Wheel POWER BACK DOOR W/KICK SENSOR Hands-Free Liftgate Power Liftgate Remote Trunk Release ELECTROCHROMIC INSIDE REARVIEW MIRROR W/COMPASS Auto-Dimming Rearview Mirror Universal Garage Door Opener ALLOY WHEEL LOCKS (PPO) Wheel Locks ROOF RACK CROSS BARS (PPO) Luggage Rack PARKING ASSIST W/INTELLIGENT CLEARANCE SONAR Rear Parking Aid POWER TILT Generic Sun/Moonroof Sun/Moonroof CARGO NET (PPO) KEY GLOVES (PPO) HEATED & VENTILATED FRONT SEATS Heated Front Seat(s) *Note - For third party subscriptions or services, please contact the dealer for more information.* Gone are the days of SUVs being the size of a tank and handling like one. This Lexus NX is a perfect example of how SUVs…Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from This Lexus includes: CARPET CARGO MAT (PPO) ALL-WEATHER FLOOR LINERS W/CARGO MAT (PPO) HEATED LEATHER STEERING WHEEL W/PADDLE Transmission w/Dual Shift Mode Heated Steering Wheel Leather Steering Wheel POWER BACK DOOR W/KICK SENSOR Hands-Free Liftgate Power Liftgate Remote Trunk Release ELECTROCHROMIC INSIDE REARVIEW MIRROR W/COMPASS Auto-Dimming Rearview Mirror Universal Garage Door Opener ALLOY WHEEL LOCKS (PPO) Wheel Locks ROOF RACK CROSS BARS (PPO) Luggage Rack PARKING ASSIST W/INTELLIGENT CLEARANCE SONAR Rear Parking Aid POWER TILT Generic Sun/Moonroof Sun/Moonroof CARGO NET (PPO) KEY GLOVES (PPO) HEATED & VENTILATED FRONT SEATS Heated Front Seat(s) *Note - For third party subscriptions or services, please contact the dealer for more information.* Gone are the days of SUVs being the size of a tank and handling like one. This Lexus NX is a perfect example of how SUVs have evolved into vehicles that are as refined as they are rugged. You'll love the feel of AWD in this 2021 Lexus NX. It provides a perfect balance of handling power and control in virtually every driving condition. In addition to being well-cared for, this Lexus NX has very low mileage making it a rare find. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* 160 Point Inspection* Transferable Warranty* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.* Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile* Roadside Assistance* Vehicle History* Warranty Deductible: $0*** This only applies Toyota certified pre owned.(more)| Mileage | 26,785 |
| Trim | NX 300 |
| Stock # | BU46143 |
| VIN | JTJDARDZ0M2262653 |
| Exterior Color | Caviar |
| Interior Color | Glazed Caramel |
| Drivetrain | AWD |

Description
Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from This Lexus includes: KEY GLOVES (PPO) REAR BUMPER APPLIQUE (PPO) CARGO NET (PPO) CARPET CARGO MAT (PPO) QUICK CHARGING CABLES-MOBILE (PPO) PANORAMA GLASS MOONROOF Panoramic Roof Generic Sun/Moonroof Sun/Moonroof *Note - For third party subscriptions or services, please contact the dealer for more information.* If you're in the market for an incredible SUV -- and value on-the-road comfort and manners more than ultimate off-road prowess or tow capacity -- you'll definitely want to check out this Lexus RX RX 500h F SPORT Performance. The Lexus RX RX 500h F SPORT Performance's pristine good looks were combined with the Lexus high standard of excellence in order to make this a unique find. Few vehicles can match the safety and comfort of this AWD Lexus RX RX 500h F SPORT Performance. With enhanced performance, refined interior and exceptional fuel efficiency, this AWD Lexus is in a class of its…Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from This Lexus includes: KEY GLOVES (PPO) REAR BUMPER APPLIQUE (PPO) CARGO NET (PPO) CARPET CARGO MAT (PPO) QUICK CHARGING CABLES-MOBILE (PPO) PANORAMA GLASS MOONROOF Panoramic Roof Generic Sun/Moonroof Sun/Moonroof *Note - For third party subscriptions or services, please contact the dealer for more information.* If you're in the market for an incredible SUV -- and value on-the-road comfort and manners more than ultimate off-road prowess or tow capacity -- you'll definitely want to check out this Lexus RX RX 500h F SPORT Performance. The Lexus RX RX 500h F SPORT Performance's pristine good looks were combined with the Lexus high standard of excellence in order to make this a unique find. Few vehicles can match the safety and comfort of this AWD Lexus RX RX 500h F SPORT Performance. With enhanced performance, refined interior and exceptional fuel efficiency, this AWD Lexus is in a class of its own. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* 160 Point Inspection* Transferable Warranty* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.* Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile* Roadside Assistance* Vehicle History* Warranty Deductible: $0*** This only applies Toyota certified pre owned.(more)| Mileage | 7,205 |
| Trim | RX 500h F SPORT PERFORMANCE |
| Stock # | BU46228 |
| VIN | 2T2BCMEA5RC013768 |
| Exterior Color | Iridium |
| Interior Color | Black W/Dark Graphite Aluminum |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
