2026 Vehicles for Sale in Ozone Park, NY
- MSRP
- $29,485
- Dealer Discount
- - $2,634
-
Nissan Customer CashExp: 03/31/2026
- - $1,000
- Your Net Price
- $25,851
Description
7 miles, 2.0L I4 141hp 140ft. lbs. SULEV, 4DR, Fresh Powder Exterior, Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 7 |
| Trim | SV AWD |
| Stock # | Q53318 |
| VIN | 3N8AP6CB1TL321606 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $29,485
- Dealer Discount
- - $2,634
-
Nissan Customer CashExp: 03/31/2026
- - $1,000
- Your Net Price
- $25,851
Description
9 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Fresh Powder Exterior, Charcoal Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 9 |
| Trim | SV AWD |
| Stock # | Q53446 |
| VIN | 3N8AP6CB1TL318396 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $28,235
- Dealer Discount
- - $1,788
-
MY26 Sentra Customer CashExp: 03/31/2026
- - $500
- Your Net Price
- $25,947
Description
9 miles, 2.0L I4 149hp 146ft. lbs., 4DR, Sport Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 9 |
| Trim | SR Sedan |
| Stock # | Q53547 |
| VIN | 3N1AB9DV5TY215069 |
| Exterior Color | |
| Interior Color | Sport |
| Drivetrain | FWD |
- MSRP
- $27,010
-
MY26 Sentra Customer CashExp: 03/31/2026
- - $500

Description
4DR, Super Black Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | |
| VIN | 3N1AB9CV1TY262634 |
| Exterior Color | Super Black |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |


- Retail Price
- $32,980
- Dealer Discount
- - $5,803
- Sale Price
- $27,177
Description
Rolling with Queens' Best Cars, Smiles, and Deals So Good You'll Do a Double-Take! This Nissan includes: [B92] SPLASH GUARDS [X01] COLD WEATHER PACKAGE Heated Mirrors Heated Front Seat(s) [C03] 50 STATE EMISSIONS [W10] WHEELS: 19 BLACK ALLOY Chrome Wheels Tires - Front Performance Aluminum Wheels Steel Wheels Tires - Rear Performance [L95] CARPETED FLOOR MATS Floor Mats [B93] CROSSBARS Luggage Rack [P04] SR PREMIUM PACKAGE Panoramic Roof Heated Steering Wheel Generic Sun/Moonroof Sun/Moonroof Premium Sound System *Note - For third party subscriptions or services, please contact the dealer for more information.* CARFAX shows that this is a one-owner vehicle -- no wonder it's in such great condition. Very few vehicles meet the exacting standards of Certified Pre-Owned status. This Nissan Kicks SR PREMIUM PACKAGE has met those standards. The Nissan Kicks SR PREMIUM PACKAGE offers a fair amount of utility thanks to its advanced features and unique styling. It's also quite sporty, and…Rolling with Queens' Best Cars, Smiles, and Deals So Good You'll Do a Double-Take! This Nissan includes: [B92] SPLASH GUARDS [X01] COLD WEATHER PACKAGE Heated Mirrors Heated Front Seat(s) [C03] 50 STATE EMISSIONS [W10] WHEELS: 19 BLACK ALLOY Chrome Wheels Tires - Front Performance Aluminum Wheels Steel Wheels Tires - Rear Performance [L95] CARPETED FLOOR MATS Floor Mats [B93] CROSSBARS Luggage Rack [P04] SR PREMIUM PACKAGE Panoramic Roof Heated Steering Wheel Generic Sun/Moonroof Sun/Moonroof Premium Sound System *Note - For third party subscriptions or services, please contact the dealer for more information.* CARFAX shows that this is a one-owner vehicle -- no wonder it's in such great condition. Very few vehicles meet the exacting standards of Certified Pre-Owned status. This Nissan Kicks SR PREMIUM PACKAGE has met those standards. The Nissan Kicks SR PREMIUM PACKAGE offers a fair amount of utility thanks to its advanced features and unique styling. It's also quite sporty, and injects an ample amount of handling chutzpah into the ridin'-high body of a family-friendly SUV. Save money at the pump with this fuel-sipping Nissan Kicks. This Nissan Kicks features AWD. That means power and control delivered to all four wheels for maximum grip and improved handling. Beautiful exterior. Clean interior. This Nissan Kicks is so immaculate it is practically new. When all factors are equal, choose a vehicle equipped with a factory warranty like this gently driven gem. Most vehicles are forgettable, but then there is the 2026 Nissan Kicks SR PREMIUM PACKAGE. This high-performance vehicle provides a memorable experience each time you drive it. The engineers at Nissan, without question, designed a masterful automobile that provides all of the essential perks needed for someone like you. Why go with a basic vehicle when you can have it all in this well-optioned Nissan Kicks SR PREMIUM PACKAGE? Intricately stitched leather and ergonomic design seats are among the details in which test drivers say that Nissan Kicks SR PREMIUM PACKAGE is in a league of its own Left your phone at the restaurant? No problem. With the navigation system on this Nissan Kicks, you'll be able to quickly find your way back to get it. The first thing anyone notices about your car is the paint job and this car's is near perfect. This is one of those rare vehicles that comes along for just a brief moment. Why Wait? Your Perfect Ride is Waiting Well Keep the Engine Running for You! To check to see if a vehicle is subject to an open NHTSA safety recall contact the manufacturer or check the NHTSA recall search portal at https://vinrcl.safercar.gov/vin/. Nissan Certified Pre- Owned For 7 years from the original new car in-service date or 100,000 miles on the odometer, whichever comes first. WHAT IS COVERED: This Limited Warranty covers any repairs needed due to MECHANICAL BREAKDOWN as described on left for the powertrain components listed in the following categories: ENGINE: Cylinder heads and block and all internally lubricated parts, rocker covers and oil pan, valvetrain, crankshaft pulley, and front cover, timing chain and tensioner, oil pump and fuel pump, fuel injectors, intake and exhaust manifolds and turbocharger, ywheel, seals, and gaskets. HYBRID / ELECTRIC VEHICLE (EV): Traction Motor, Power Converter, Inverter Unit, Reduction Gear/Transaxle, EV Cables, DC/DC Converter, Onboard Charger, Onboard Charger Connector, and Trickle Charge Cable. TRANSMISSION AND TRANSFER CASE: Case and all internally lubricated parts, torque converter and converter housing, automatic transmission control module, transfer case and all internal parts, seals and gaskets, and electronic transmission controls. DRIVETRAIN: Drive shafts, final drive housing and all internally lubricated parts, propeller shafts, universal joints, bearings, seals, and gaskets. DEDUCTIBLE: Repairs covered under this Limited Warranty are subject to a deductible of $100 per visit (except where prohibited by law). REPLACEMENT PARTS: Any part replacement will be replaced with a new or remanufactured replacement part. If a part is not available from Nissan.(more)| Mileage | 838 |
| Trim | SR |
| Stock # | QN11588T |
| VIN | 3N8AP6DD5TL308647 |
| Exterior Color | Gy |
| Interior Color | Sport |
| Drivetrain | AWD |
- MSRP
- $31,035
- Dealer Discount
- - $2,656
-
Nissan Customer CashExp: 03/31/2026
- - $1,000
- Your Net Price
- $27,379
Description
6 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Sport Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 6 |
| Trim | SR AWD |
| Stock # | Q53428 |
| VIN | 3N8AP6DB5TL328203 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | AWD |
- MSRP
- $31,020
- Dealer Discount
- - $2,636
-
Nissan Customer CashExp: 03/31/2026
- - $1,000
- Your Net Price
- $27,384
Description
5 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Deep Blue Pearl Exterior, Sport Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 5 |
| Trim | SR AWD |
| Stock # | Q53390 |
| VIN | 3N8AP6DB4TL330489 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Sport |
| Drivetrain | AWD |
- MSRP
- $31,020
- Dealer Discount
- - $2,636
-
Nissan Customer CashExp: 03/31/2026
- - $1,000
- Your Net Price
- $27,384
Description
7 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Deep Blue Pearl Exterior, Sport Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 7 |
| Trim | SR AWD |
| Stock # | Q53453 |
| VIN | 3N8AP6DB9TL340838 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Sport |
| Drivetrain | AWD |
- MSRP
- $31,100
- Dealer Discount
- - $2,675
-
Nissan Customer CashExp: 03/31/2026
- - $1,000
- Your Net Price
- $27,425
Description
6 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Super Black Exterior, Sport Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 6 |
| Trim | SR AWD |
| Stock # | Q53352 |
| VIN | 3N8AP6DB2TL324271 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | AWD |
- MSRP
- $31,100
- Dealer Discount
- - $2,675
-
Nissan Customer CashExp: 03/31/2026
- - $1,000
- Your Net Price
- $27,425
Description
7 miles, 2.0L I4 141hp 140ft. lbs. SULEV, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Sport Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 7 |
| Trim | SR AWD |
| Stock # | Q53346 |
| VIN | 3N8AP6DB2TL322620 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | AWD |
- MSRP
- $28,845
- Dealer Discount
- - $885
-
MY26 Sentra Customer CashExp: 03/31/2026
- - $500
- Your Net Price
- $27,460
Description
2.0L I4 149hp 146ft. lbs., 4DR, Energetic Ember/Super Black Exterior, Sport Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SR Sedan |
| Stock # | Q53576X |
| VIN | 3N1AB9DV1TY205249 |
| Exterior Color | Energetic Ember/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
- MSRP
- $29,775
- Dealer Discount
- - $1,799
-
MY26 Sentra Customer CashExp: 03/31/2026
- - $500
- Your Net Price
- $27,476
Description
19 miles, 2.0L I4 149hp 146ft. lbs., 4DR, Gun Metallic Exterior, Quilted Gray Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | 19 |
| Trim | SL Sedan |
| Stock # | Q53531 |
| VIN | 3N1AB9EW2TY206269 |
| Exterior Color | Gun Metallic |
| Interior Color | Quilted Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
