
Used 2023 Mazda CX-30 2.5 S Select near Howard Beach, NY
- Retail Price
- $26,555
- Dealer Discount
- - $6,415
- Documentation Fee
- $175
- Market Price
- $20,315
Wheel Locks ($75 value)
Snowflake White Pearl Mica Paint ($395 value)
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $23,584
- Dealer Discount
- - $3,448
- Documentation Fee
- $175
- Market Price
- $20,311
Description
Why BUY from Nissan of Staten Island?When you choose this Aspen White Tricoat/Super Black 2023 Nissan Kicks SV with 9,573 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!One Owner! What this vehicle includes:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid…Why BUY from Nissan of Staten Island?When you choose this Aspen White Tricoat/Super Black 2023 Nissan Kicks SV with 9,573 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!One Owner! What this vehicle includes:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.ASPEN WHITE TRICOAT/SUPER BLACK, CHARCOAL, CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B92] SPLASH GUARDS GRAIN (4 PIECE), [B93] EXTERIOR PACKAGE, [L92] CARPETED FLOOR MATS W/CARGO MAT Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 9,573 |
| Trim | SV |
| Stock # | SU7953L |
| VIN | 3N1CP5CV3PL545803 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $29,551
- Dealer Discount
- - $2,765
- Documentation Fee
- $175
- Market Price
- $26,961
Description
Why BUY from Nissan of Staten Island?When you choose this Rhodium White Metallic 2023 Mazda CX-5 2.5 Turbo with 43,188 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Cargo Mat ($100 value)Roof Rack Side Rails ($425 value)Includes aluminum roof rails.Black Lug Nuts and Black Wheel Locks ($225 value)Rhodium White Metallic Paint ($595 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact…Why BUY from Nissan of Staten Island?When you choose this Rhodium White Metallic 2023 Mazda CX-5 2.5 Turbo with 43,188 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Cargo Mat ($100 value)Roof Rack Side Rails ($425 value)Includes aluminum roof rails.Black Lug Nuts and Black Wheel Locks ($225 value)Rhodium White Metallic Paint ($595 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.RHODIUM WHITE METALLIC, RHODIUM WHITE METALLIC PAINT, BLACK LUG NUTS & BLACK WHEEL LOCKS, CARGO MAT, ROOF RACK SIDE RAILS Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 43,188 |
| Trim | 2.5 Turbo |
| Stock # | SU7967L |
| VIN | JM3KFBAYXP0279496 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $32,199
- Dealer Discount
- - $4,300
- Documentation Fee
- $175
- Market Price
- $28,074
Description
Why BUY from Nissan of Staten Island?When you choose this Soul Red Crystal Metallic 2023 Mazda CX-50 2.5 S Premium Plus Package with 14,114 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Cargo Package ($110 value)Cargo BlocksCargo NetCargo Mat ($100 value)Soul Red Crystal Metallic Paint ($595 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety.…Why BUY from Nissan of Staten Island?When you choose this Soul Red Crystal Metallic 2023 Mazda CX-50 2.5 S Premium Plus Package with 14,114 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Cargo Package ($110 value)Cargo BlocksCargo NetCargo Mat ($100 value)Soul Red Crystal Metallic Paint ($595 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Android Auto/Apple CarPlay smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.SOUL RED CRYSTAL METALLIC, BLACK/BROWN, LEATHER SEAT TRIM, SOUL RED CRYSTAL METALLIC PAINT CHARGE, CARGO PACKAGE, CARPET CARGO MAT Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 14,114 |
| Trim | 2.5 S Premium Plus |
| Stock # | SU7980L |
| VIN | 7MMVABEM0PN125247 |
| Exterior Color | Soul Red Crystal |
| Interior Color | Black/Brown |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. This price includes your $175 New York State Documentation Fee.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
